Parts, manuals and support for EBZ5150
All the support you need for EBZ5150. Manuals, spare parts, guides, how-to’s, and more.
Choose article number
To show you the right support, choose an article number from this list.
Support content
Specifications
Specifications
EBZ5150Art no: 966 35 83‑01 | |
---|---|
Engine | EBZ5150 Art no: 966 35 83‑01 |
Cylinder displacement | 3.06 cu.inch |
Electrode gap | 0.03 in |
Output shaft power | 2.15 hp |
Fuel consumption | 455 g/kWh |
Fuel tank volume | 70.9 fl oz |
Idling speed | 2,200 rpm |
Maximum power speed | 7,500 rpm |
Spark Plug | TORCH AC7R, NGK CMR7H |
Capacity | |
Air flow in pipe | 435 cfm |
Air flow in housing | 692.17 cfm |
Air speed | 214.75 mph |
Air speed (round nozzle) | 216 mph |
Blowing Force | 20 N |
Dimensions | |
Product size height | 19.4 in |
Product size length | 15.8 in |
Tube diameter | 2.24 in |
Weight | 22.7 lbs |
Sound and noise | |
Sound power level, measured | 104 dB(A) |
Sound pressure level at operators ear | 89 dB(A) |