Parts, manuals and support for EBZ5150RH
All the support you need for EBZ5150RH. Manuals, spare parts, guides, how-to’s, and more.
Choose article number
To show you the right support, choose an article number from this list.
Support content
Specifications
Specifications
EBZ5150RH - CARB CompliantArt no: 966 35 84‑01 | |
---|---|
Engine | EBZ5150RH - CARB Compliant Art no: 966 35 84‑01 |
Cylinder displacement | 3.06 cu.inch |
Electrode gap | 0.03 in |
Output shaft power | 2.3 hp |
Fuel consumption | 455 g/kWh |
Fuel tank volume | 70.9 fl oz |
Idling speed | 2,200 rpm |
Maximum power speed | 7,500 rpm |
Spark Plug | TORCH AC7R, NGK CMR7H |
Capacity | |
Air flow in pipe | 434.37 cfm |
Air flow in housing | 692.17 cfm |
Air speed | 214.75 mph |
Air speed (round nozzle) | 216 mph |
Blowing Force | 20 N |
Dimensions | |
Product size height | 19.4 in |
Product size length | 15.8 in |
Tube diameter | 2.24 in |
Weight | 22.3 lbs |
Sound and noise | |
Sound power level, measured | 71 dB(A) |
Sound pressure level at operators ear | 89 dB(A) |